Hastings | 15 | 0 | Concept |
Eastbourne 1 | 23 | 31 | Hastings |
Hastings | 33 | 32 | Roselands |
Concept | 15 | 24 | X-Treme |
Concept | 30 | 24 | Roselands |
Eastbourne 1 | 26 | 22 | Sirens |
Hastings | 39 | 15 | PBS |
Eastbourne 2 | 20 | 27 | Roselands |
Concept | 22 | 15 | Sirens |
Hastings | 32 | 35 | X-Treme |
Eastbourne 2 | 22 | 17 | PBS |
Eastbourne 1 | 34 | 27 | Roselands |
Sirens | 18 | 34 | X-Treme |
Eastbourne 2 | 20 | 40 | Hastings |
PBS | 16 | 37 | Roselands |
Concept | 23 | 24 | Eastbourne 1 |
Eastbourne 2 | 9 | 34 | X-Treme |
Roselands | 21 | 30 | Sirens |
PBS | 18 | 17 | Sirens |
Roselands | 17 | 34 | X-Treme |
Eastbourne 1 | 31 | 20 | Eastbourne 2 |
Hastings | 38 | 26 | Sirens |
Eastbourne 1 | 32 | 9 | PBS |
PBS | 9 | 32 | X-Treme |
Concept | 34 | 11 | Eastbourne 2 |
Eastbourne 1 | 9 | 20 | X-Treme |
Eastbourne 2 | 23 | 25 | Sirens |
Concept | 36 | 21 | PBS |
Back