Eastbourne 1 | 25 | 30 | Roselands |
Rapids | 32 | 12 | Scorpions |
Concept 1 | 16 | 35 | X-Treme |
Hastings | 20 | 44 | X-Treme |
Concept 1 | 24 | 24 | Eastbourne 1 |
Hastings | 48 | 24 | Rapids |
Scorpions | 11 | 39 | X-Treme |
Concept 1 | 24 | 26 | Roselands |
Eastbourne 1 | 19 | 27 | Hastings |
Concept 1 | 27 | 14 | Scorpions |
Blue Fusion | 26 | 31 | Roselands |
Eastbourne 1 | 28 | 16 | Scorpions |
Roselands | 21 | 35 | X-Treme |
Blue Fusion | 25 | 34 | Rapids |
Rapids | 25 | 28 | Roselands |
Blue Fusion | 24 | 43 | Hastings |
Blue Fusion | 18 | 29 | Eastbourne 1 |
Rapids | 11 | 36 | X-Treme |
Roselands | 19 | 11 | Scorpions |
Blue Fusion | 18 | 42 | X-Treme |
Concept 1 | 24 | 38 | Hastings |
Eastbourne 1 | 19 | 15 | Rapids |
Hastings | 46 | 13 | Scorpions |
Hastings | 40 | 26 | Roselands |
Blue Fusion | 27 | 38 | Concept 1 |
Concept 1 | 31 | 18 | Rapids |
Blue Fusion | 30 | 29 | Scorpions |
Eastbourne 1 | 15 | 32 | X-Treme |
Back