Hunters | 24 | 17 | Rebels |
Allsorts | 27 | 17 | Little Common |
Blue Fusion | 28 | 30 | Eastbourne 2 |
Allsorts | 27 | 31 | Blue Fusion |
Hunters | 28 | 25 | Little Common |
Blue Fusion | 35 | 27 | PBS |
Eastbourne 2 | 41 | 19 | Little Common |
Allsorts | 12 | 17 | Rosettes |
Blue Fusion | 30 | 32 | Rosettes |
Eastbourne 2 | 21 | 18 | Rebels |
Rebels | 29 | 19 | Rosettes |
Eastbourne 2 | 29 | 23 | PBS |
Allsorts | 33 | 26 | Rebels |
Hunters | 16 | 23 | PBS |
Little Common | 27 | 19 | Rosettes |
PBS | 31 | 20 | Rosettes |
Little Common | 21 | 19 | Rebels |
Allsorts | 34 | 48 | Eastbourne 2 |
Blue Fusion | 30 | 22 | Hunters |
Little Common | 16 | 39 | PBS |
Eastbourne 2 | 30 | 30 | Hunters |
Blue Fusion | 33 | 13 | Rebels |
Allsorts | 0 | 15 | PBS |
Blue Fusion | 34 | 10 | Little Common |
Hunters | 35 | 28 | Rosettes |
PBS | 27 | 15 | Rebels |
Allsorts | 27 | 30 | Hunters |
Eastbourne 2 | 37 | 15 | Rosettes |
Back