Phoenix | 28 | 14 | Hunters |
Allsorts | 29 | 26 | Little Common |
Bexhill | 16 | 42 | PBS |
Rosettes | 25 | 20 | PBS |
Rosettes | 31 | 15 | Bexhill |
Allsorts | 19 | 38 | Hunters |
Scorpions | 42 | 16 | Little Common |
Bexhill | 8 | 32 | Phoenix |
Allsorts | 17 | 32 | Scorpions |
PBS | 32 | 10 | Little Common |
Bexhill | 0 | 15 | Hunters |
Allsorts | 37 | 30 | Phoenix |
Little Common | 41 | 12 | Bexhill |
Allsorts | 34 | 16 | Bexhill |
Scorpions | 28 | 18 | PBS |
Rosettes | 29 | 15 | Bedes |
Rosettes | 23 | 27 | Hunters |
Bexhill | 8 | 56 | Scorpions |
Bedes | 12 | 24 | Little Common |
Allsorts | 26 | 28 | PBS |
Little Common | 23 | 35 | Phoenix |
PBS | 39 | 5 | Bexhill |
Scorpions | 50 | 22 | Allsorts |
Phoenix | 29 | 30 | Allsorts |
Rosettes | 20 | 29 | Scorpions |
Bedes | 13 | 27 | PBS |
Phoenix | 30 | 18 | Little Common |
Allsorts | 29 | 26 | Rosettes |
Scorpions | 24 | 32 | Hunters |
Scorpions | 43 | 10 | Phoenix |
PBS | 24 | 14 | Hunters |
Bexhill | 9 | 17 | Bedes |
Phoenix | 19 | 23 | PBS |
Allsorts | 19 | 22 | Bedes |
Rosettes | 24 | 24 | Little Common |
Rosettes | 17 | 31 | Phoenix |
Bedes | 22 | 14 | Hunters |
Little Common | 12 | 15 | Hunters |
Bedes | 18 | 23 | Phoenix |
Bedes | 16 | 27 | Rosettes |
PBS | 18 | 35 | Scorpions |
Bexhill | 6 | 44 | Allsorts |
Hunters | 28 | 22 | Phoenix |
Hunters | 35 | 18 | Allsorts |
Bedes | 17 | 26 | Scorpions |
Little Common | 10 | 14 | Bedes |
Scorpions | 47 | 4 | Bexhill |
PBS | 37 | 21 | Allsorts |
Hunters | 14 | 19 | Rosettes |
Scorpions | 33 | 9 | Rosettes |
PBS | 32 | 11 | Bedes |
Hunters | 15 | 0 | Bexhill |
Bexhill | 18 | 40 | Little Common |
Rosettes | 39 | 31 | Allsorts |
Hunters | 11 | 35 | Scorpions |
Phoenix | 19 | 29 | Scorpions |
Bedes | 28 | 9 | Bexhill |
Hunters | 20 | 27 | PBS |
Bedes | 26 | 32 | Allsorts |
PBS | 30 | 21 | Phoenix |
Little Common | 26 | 23 | Rosettes |
PBS | 37 | 27 | Rosettes |
Little Common | 17 | 33 | Scorpions |
Scorpions | 28 | 7 | Bedes |
Little Common | 19 | 30 | PBS |
Phoenix | 35 | 14 | Bexhill |
Phoenix | 35 | 18 | Rosettes |
Little Common | 21 | 17 | Allsorts |
Hunters | 28 | 7 | Bedes |
Phoenix | 24 | 13 | Bedes |
Bexhill | 11 | 33 | Rosettes |
Hunters | 40 | 18 | Little Common |
Back