Stingers | 22 | 33 | Eastbourne 3 |
Hunters | 40 | 27 | Diamonds |
Phoenix | 19 | 35 | Parklife A |
Saracens | 21 | 22 | Rebels |
Stingers | 24 | 20 | Panthers |
Hunters | 22 | 18 | Rebels |
Saracens | 24 | 20 | Stingers |
Stingers | 14 | 20 | Saracens |
Rebels | 9 | 11 | Hunters |
Eastbourne 3 | 15 | 0 | Stingers |
Saracens | 24 | 22 | Hunters |
Parklife A | 30 | 17 | Panthers |
Rebels | 10 | 18 | Parklife A |
Rebels | 19 | 26 | Eastbourne 3 |
Hunters | 8 | 29 | Eastbourne 3 |
Saracens | 21 | 25 | Eastbourne 3 |
Phoenix | 20 | 32 | Bexhill |
Rebels | 24 | 22 | Panthers |
Saracens | 28 | 26 | Bexhill |
Stingers | 12 | 26 | Parklife A |
Panthers | 37 | 34 | Diamonds |
Phoenix | 12 | 29 | Hunters |
Stingers | 24 | 32 | Diamonds |
Saracens | 19 | 42 | Parklife A |
Bexhill | 31 | 26 | Panthers |
Panthers | 0 | 15 | Hunters |
Saracens | 15 | 30 | Phoenix |
Phoenix | 11 | 16 | Diamonds |
Panthers | 18 | 24 | Eastbourne 3 |
Stingers | 26 | 21 | Rebels |
Hunters | 24 | 24 | Bexhill |
Rebels | 19 | 17 | Saracens |
Rebels | 28 | 16 | Stingers |
Rebels | 11 | 12 | Phoenix |
Stingers | 13 | 12 | Phoenix |
Phoenix | 10 | 20 | Stingers |
Phoenix | 14 | 21 | Saracens |
Phoenix | 15 | 21 | Rebels |
Parklife A | 24 | 19 | Rebels |
Parklife A | 22 | 22 | Phoenix |
Parklife A | 28 | 22 | Saracens |
Parklife A | 44 | 18 | Stingers |
Saracens | 22 | 22 | Panthers |
Phoenix | 7 | 29 | Panthers |
Panthers | 31 | 14 | Stingers |
Panthers | 18 | 16 | Saracens |
Panthers | 12 | 12 | Rebels |
Panthers | 34 | 31 | Parklife A |
Panthers | 34 | 5 | Phoenix |
Hunters | 26 | 14 | Phoenix |
Hunters | 24 | 15 | Saracens |
Stingers | 14 | 26 | Hunters |
Hunters | 25 | 15 | Stingers |
Hunters | 20 | 23 | Panthers |
Hunters | 21 | 23 | Parklife A |
Parklife A | 33 | 19 | Hunters |
Eastbourne 3 | 18 | 24 | Parklife A |
Eastbourne 3 | 28 | 22 | Panthers |
Eastbourne 3 | 22 | 21 | Hunters |
Eastbourne 3 | 20 | 11 | Rebels |
Eastbourne 3 | 1 | 24 | Saracens |
Phoenix | 12 | 11 | Eastbourne 3 |
Parklife A | 28 | 29 | Eastbourne 3 |
Eastbourne 3 | 28 | 12 | Phoenix |
Diamonds | 21 | 30 | Rebels |
Saracens | 30 | 19 | Diamonds |
Diamonds | 31 | 22 | Phoenix |
Diamonds | 43 | 19 | Parklife A |
Diamonds | 18 | 24 | Panthers |
Diamonds | 24 | 34 | Hunters |
Diamonds | 22 | 20 | Eastbourne 3 |
Diamonds | 23 | 25 | Saracens |
Diamonds | 30 | 26 | Stingers |
Eastbourne 3 | 19 | 15 | Diamonds |
Parklife A | 47 | 29 | Diamonds |
Rebels | 38 | 14 | Diamonds |
Bexhill | 27 | 16 | Rebels |
Bexhill | 22 | 23 | Phoenix |
Bexhill | 15 | 0 | Parklife A |
Bexhill | 28 | 28 | Hunters |
Bexhill | 15 | 16 | Eastbourne 3 |
Bexhill | 37 | 20 | Saracens |
Bexhill | 24 | 34 | Stingers |
Stingers | 16 | 20 | Bexhill |
Diamonds | 27 | 31 | Bexhill |
Panthers | 17 | 29 | Bexhill |
Rebels | 12 | 16 | Bexhill |
Bexhill | 34 | 24 | Diamonds |
Eastbourne 3 | 24 | 16 | Bexhill |
Parklife A | 31 | 23 | Bexhill |
Back