HASTINGS | 20 | 48 | X-TREME |
EAGLES | 28 | 35 | RAPTORS |
EAGLES | 29 | 36 | RAPIDS |
HASTINGS | 31 | 26 | ROSELANDS |
BRIGHTON PANTHERS | 17 | 39 | X-TREME |
Click 'Recent Results' under each table for the most recent match results
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-TREME | 2 | 2 | 0 | 0 | 87 | 37 | 50 | 0 | 10 |
2 | RAPIDS | 2 | 2 | 0 | 0 | 68 | 60 | 8 | 0 | 10 |
3 | RAPTORS | 2 | 1 | 0 | 1 | 66 | 60 | 6 | 2 | 7 |
4 | PBS | 1 | 1 | 0 | 0 | 33 | 25 | 8 | 0 | 5 |
5 | HASTINGS | 2 | 1 | 0 | 1 | 51 | 74 | -23 | 0 | 5 |
6 | ROSELANDS | 1 | 0 | 0 | 1 | 26 | 31 | -5 | 2 | 2 |
7 | EAGLES | 2 | 0 | 0 | 2 | 57 | 71 | -14 | 2 | 2 |
8 | BRIGHTON PANTHERS | 2 | 0 | 0 | 2 | 42 | 72 | -30 | 1 | 1 |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLUE FUSION | 3 | 2 | 0 | 1 | 95 | 93 | 2 | 1 | 11 |
2 | SARACENS | 2 | 2 | 0 | 0 | 66 | 56 | 10 | 0 | 10 |
3 | HURRICANES | 3 | 1 | 0 | 2 | 94 | 94 | 0 | 4 | 9 |
4 | PANTHERS | 2 | 1 | 0 | 1 | 63 | 63 | 0 | 1 | 6 |
5 | ROSETTES | 1 | 1 | 0 | 0 | 29 | 21 | 8 | 0 | 5 |
6 | FALCONS | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 0 | 5 |
7 | REBELS | 2 | 0 | 0 | 2 | 38 | 50 | -12 | 3 | 3 |
8 | ALLSORTS | 2 | 0 | 0 | 2 | 52 | 67 | -15 | 2 | 2 |
9 | FLAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE FUSION | 30 | 36 | SARACENS |
ALLSORTS | 31 | 38 | PANTHERS |
BLUE FUSION | 39 | 36 | HURRICANES |
HURRICANES | 32 | 25 | PANTHERS |
FALCONS | 24 | 17 | REBELS |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELCOME | 2 | 2 | 0 | 0 | 73 | 33 | 40 | 0 | 10 |
2 | ECHO | 2 | 2 | 0 | 0 | 80 | 56 | 24 | 0 | 10 |
3 | PARKLIFE A | 2 | 1 | 1 | 0 | 62 | 43 | 19 | 0 | 8 |
4 | FORCE | 2 | 1 | 1 | 0 | 63 | 48 | 15 | 0 | 8 |
5 | JETS | 2 | 1 | 0 | 1 | 61 | 61 | 0 | 1 | 6 |
6 | SILHOUETTES | 2 | 0 | 0 | 2 | 45 | 69 | -24 | 2 | 2 |
7 | LITTLE COMMON | 2 | 0 | 0 | 2 | 35 | 63 | -28 | 1 | 1 |
8 | ROSETHORNS | 2 | 0 | 0 | 2 | 31 | 77 | -46 | 1 | 1 |
ROSETHORNS | 12 | 43 | WELCOME |
LITTLE COMMON | 14 | 33 | PARKLIFE A |
ECHO | 39 | 25 | SILHOUETTES |
ECHO | 41 | 31 | JETS |
FORCE | 29 | 29 | PARKLIFE A |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | EASTBOURNE HAWKS | 2 | 2 | 0 | 0 | 73 | 55 | 18 | 0 | 10 |
2 | EASTBOURNE ENERGY | 2 | 1 | 0 | 1 | 59 | 40 | 19 | 2 | 7 |
3 | HEATHFIELD HAWKS | 2 | 1 | 0 | 1 | 63 | 65 | -2 | 1 | 6 |
4 | RAMPAGE | 1 | 0 | 1 | 0 | 19 | 19 | 0 | 0 | 3 |
5 | ROSES | 2 | 0 | 1 | 1 | 31 | 53 | -22 | 0 | 3 |
6 | SAPPHIRES | 1 | 0 | 0 | 1 | 20 | 33 | -13 | 1 | 1 |
7 | BEDES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | THUNDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EASTBOURNE ENERGY | 34 | 12 | ROSES |
EASTBOURNE HAWKS | 45 | 30 | HEATHFIELD HAWKS |
HEATHFIELD HAWKS | 33 | 20 | SAPPHIRES |
RAMPAGE | 19 | 19 | ROSES |
EASTBOURNE ENERGY | 25 | 28 | EASTBOURNE HAWKS |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | SWIFTS | 3 | 3 | 0 | 0 | 73 | 28 | 45 | 0 | 15 |
2 | RAZORS | 3 | 3 | 0 | 0 | 77 | 57 | 20 | 0 | 15 |
3 | ROCKETS | 4 | 2 | 0 | 2 | 89 | 78 | 11 | 3 | 13 |
4 | PARKLIFE B | 2 | 2 | 0 | 0 | 68 | 38 | 30 | 0 | 10 |
5 | SPARKS | 4 | 1 | 0 | 3 | 57 | 89 | -32 | 2 | 7 |
6 | INFERNO | 2 | 1 | 0 | 1 | 32 | 38 | -6 | 1 | 6 |
7 | ROSEBUDS | 3 | 0 | 0 | 3 | 61 | 95 | -34 | 4 | 4 |
8 | CUCKOOS | 3 | 0 | 0 | 3 | 38 | 72 | -34 | 3 | 3 |
9 | HARRIERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKETS | 35 | 21 | ROSEBUDS |
SPARKS | 11 | 24 | SWIFTS |
CUCKOOS | 20 | 27 | RAZORS |
PARKLIFE B | 28 | 16 | SPARKS |
PARKLIFE B | 40 | 22 | ROSEBUDS |
Mixed Division
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|