Rapids | 38 | 20 | Rebels |
Roselands | 19 | 26 | X-treme |
Falcons | 39 | 27 | Edge |
Rebels | 32 | 29 | PBS |
Edge | 24 | 48 | Rapids |
Click 'Recent Results' under each table for the most recent match results
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-treme | 12 | 12 | 0 | 0 | 413 | 199 | 214 | 0 | 60 |
2 | Rapids | 13 | 11 | 0 | 2 | 472 | 311 | 161 | 2 | 57 |
3 | Roselands | 13 | 7 | 0 | 6 | 350 | 320 | 30 | 9 | 44 |
4 | Falcons | 12 | 7 | 0 | 5 | 294 | 306 | -12 | 5 | 40 |
5 | Hastings | 10 | 5 | 0 | 5 | 275 | 293 | -18 | 6 | 31 |
6 | Rebels | 12 | 3 | 0 | 9 | 272 | 370 | -98 | 9 | 24 |
7 | Edge | 12 | 3 | 0 | 9 | 314 | 445 | -131 | 8 | 23 |
8 | PBS | 12 | 0 | 0 | 12 | 240 | 386 | -146 | 13 | 8 |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 11 | 11 | 0 | 0 | 471 | 232 | 239 | 0 | 55 |
2 | Welcome | 11 | 9 | 0 | 2 | 304 | 250 | 54 | 2 | 47 |
3 | Blue Fusion | 12 | 7 | 0 | 5 | 343 | 276 | 67 | 5 | 40 |
4 | Rosettes | 11 | 4 | 2 | 5 | 221 | 276 | -55 | 3 | 28 |
5 | Hunters | 12 | 4 | 0 | 8 | 280 | 332 | -52 | 10 | 25 |
6 | Ravens | 11 | 3 | 2 | 6 | 259 | 291 | -32 | 7 | 23 |
7 | Flame | 12 | 4 | 0 | 8 | 247 | 356 | -109 | 7 | 22 |
8 | Scorpions | 12 | 2 | 0 | 10 | 227 | 339 | -112 | 7 | 17 |
Flame | 35 | 40 | Warriors |
Scorpions | 30 | 0 | Hunters |
Rosettes | 13 | 28 | Welcome |
Hunters | 23 | 40 | Flame |
Warriors | 39 | 27 | Blue Fusion |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rampage | 13 | 11 | 0 | 2 | 351 | 231 | 120 | 3 | 58 |
2 | Bedes | 10 | 10 | 0 | 0 | 360 | 114 | 246 | 0 | 50 |
3 | Energy | 13 | 7 | 0 | 6 | 297 | 250 | 47 | 4 | 38 |
4 | Heathfield Panthers | 11 | 8 | 0 | 3 | 240 | 227 | 13 | 0 | 35 |
5 | Heathfield Hawks | 12 | 5 | 0 | 7 | 278 | 301 | -23 | 8 | 33 |
6 | Rosethorns | 13 | 4 | 0 | 9 | 198 | 306 | -108 | 4 | 24 |
7 | Sapphires | 12 | 3 | 0 | 9 | 155 | 295 | -140 | 2 | 17 |
8 | Eagles | 12 | 0 | 0 | 12 | 174 | 329 | -155 | 10 | 10 |
Eagles | 12 | 38 | Energy |
Rosethorns | 11 | 22 | Bedes |
Rampage | 27 | 21 | Heathfield Hawks |
Heathfield Panthers | 47 | 13 | Sapphires |
Sapphires | 24 | 8 | Eagles |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockets | 13 | 11 | 1 | 1 | 391 | 262 | 129 | 1 | 58 |
2 | Echo | 12 | 7 | 1 | 4 | 326 | 235 | 91 | 6 | 44 |
3 | Roses | 12 | 7 | 0 | 5 | 262 | 244 | 18 | 6 | 41 |
4 | Little Common | 13 | 7 | 1 | 5 | 295 | 286 | 9 | 5 | 38 |
5 | Cuckoos | 13 | 6 | 0 | 7 | 283 | 335 | -52 | 6 | 36 |
6 | Storm | 14 | 5 | 1 | 8 | 300 | 315 | -15 | 5 | 32 |
7 | Jets | 11 | 4 | 0 | 7 | 247 | 260 | -13 | 11 | 31 |
8 | Eastbourne Hawks | 12 | 1 | 0 | 11 | 171 | 338 | -167 | 7 | 12 |
Jets | 34 | 20 | Cuckoos |
Storm | 28 | 28 | Echo |
Roses | 33 | 11 | Eastbourne Hawks |
Rockets | 29 | 29 | Little Common |
Jets | 22 | 23 | Little Common |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scarlets | 10 | 8 | 1 | 1 | 305 | 119 | 186 | 0 | 43 |
2 | Titans | 9 | 8 | 0 | 1 | 310 | 98 | 212 | 2 | 42 |
3 | Swifts | 10 | 7 | 1 | 2 | 218 | 152 | 66 | 1 | 39 |
4 | Saracens | 11 | 5 | 0 | 6 | 209 | 207 | 2 | 5 | 29 |
5 | Razors | 10 | 3 | 0 | 7 | 219 | 265 | -46 | 6 | 21 |
6 | Harriers | 6 | 1 | 0 | 5 | 77 | 169 | -92 | 2 | 7 |
7 | Sparks | 10 | 0 | 0 | 10 | 63 | 391 | -328 | 1 | 1 |
Swifts | 17 | 15 | Saracens |
Titans | 53 | 3 | Sparks |
Sparks | 19 | 32 | Razors |
Saracens | 12 | 34 | Scarlets |
Titans | 32 | 17 | Saracens |
Mixed Division
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|