Hastings | 27 | 28 | Falcons |
Roselands | 24 | 12 | Rebels |
PBS | 19 | 48 | Hastings |
X-treme | 30 | 0 | PBS |
Rebels | 27 | 31 | Edge |
Winter 2022/23
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-treme | 14 | 14 | 0 | 0 | 489 | 211 | 278 | 0 | 70 |
2 | Rapids | 14 | 12 | 0 | 2 | 511 | 337 | 174 | 2 | 62 |
3 | Falcons | 14 | 9 | 0 | 5 | 351 | 348 | 3 | 5 | 50 |
4 | Roselands | 14 | 8 | 0 | 6 | 374 | 332 | 42 | 9 | 49 |
5 | Hastings | 14 | 6 | 0 | 8 | 391 | 408 | -17 | 10 | 40 |
6 | Edge | 14 | 4 | 0 | 10 | 357 | 518 | -161 | 8 | 28 |
7 | Rebels | 14 | 3 | 0 | 11 | 311 | 425 | -114 | 12 | 27 |
8 | PBS | 14 | 0 | 0 | 14 | 259 | 464 | -205 | 13 | 3 |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 14 | 14 | 0 | 0 | 568 | 263 | 305 | 0 | 70 |
2 | Welcome | 14 | 11 | 0 | 3 | 387 | 315 | 72 | 3 | 58 |
3 | Blue Fusion | 14 | 9 | 0 | 5 | 410 | 302 | 108 | 5 | 50 |
4 | Rosettes | 14 | 6 | 2 | 6 | 296 | 310 | -14 | 3 | 39 |
5 | Ravens | 14 | 3 | 2 | 9 | 304 | 397 | -93 | 8 | 29 |
6 | Flame | 14 | 5 | 0 | 9 | 294 | 409 | -115 | 7 | 27 |
7 | Scorpions | 14 | 2 | 0 | 12 | 262 | 413 | -151 | 7 | 17 |
8 | Hunters | 14 | 4 | 0 | 10 | 280 | 392 | -112 | 10 | 15 |
Blue Fusion | 37 | 26 | Ravens |
Rosettes | 31 | 0 | Flame |
Welcome | 27 | 13 | Scorpions |
Hunters | 0 | 30 | Blue Fusion |
Ravens | 0 | 30 | Warriors |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bedes | 14 | 14 | 0 | 0 | 522 | 162 | 360 | 0 | 70 |
2 | Rampage | 14 | 11 | 0 | 3 | 377 | 263 | 114 | 4 | 59 |
3 | Heathfield Panthers | 14 | 10 | 0 | 4 | 325 | 323 | 2 | 0 | 45 |
4 | Energy | 14 | 8 | 0 | 6 | 321 | 256 | 65 | 4 | 44 |
5 | Heathfield Hawks | 14 | 5 | 0 | 9 | 322 | 364 | -42 | 10 | 35 |
6 | Rosethorns | 14 | 5 | 0 | 9 | 223 | 325 | -102 | 4 | 29 |
7 | Sapphires | 14 | 3 | 0 | 11 | 175 | 355 | -180 | 2 | 17 |
8 | Eagles | 14 | 0 | 0 | 14 | 193 | 410 | -217 | 10 | 10 |
Bedes | 45 | 15 | Heathfield Panthers |
Energy | 24 | 6 | Sapphires |
Eagles | 6 | 41 | Bedes |
Heathfield Hawks | 19 | 25 | Rosethorns |
Bedes | 40 | 13 | Eagles |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockets | 14 | 12 | 1 | 1 | 428 | 272 | 156 | 1 | 64 |
2 | Roses | 14 | 8 | 0 | 6 | 313 | 286 | 27 | 8 | 48 |
3 | Echo | 14 | 7 | 1 | 6 | 361 | 296 | 65 | 8 | 46 |
4 | Little Common | 14 | 8 | 1 | 5 | 322 | 301 | 21 | 5 | 43 |
5 | Jets | 14 | 6 | 0 | 8 | 325 | 318 | 7 | 12 | 42 |
6 | Cuckoos | 14 | 7 | 0 | 7 | 309 | 360 | -51 | 6 | 41 |
7 | Storm | 14 | 5 | 1 | 8 | 300 | 315 | -15 | 5 | 33 |
8 | Eastbourne Hawks | 14 | 1 | 0 | 13 | 193 | 403 | -210 | 7 | 12 |
Cuckoos | 26 | 25 | Roses |
Echo | 20 | 34 | Jets |
Eastbourne Hawks | 12 | 28 | Jets |
Eastbourne Hawks | 10 | 37 | Rockets |
Echo | 15 | 27 | Little Common |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | 11 | 9 | 0 | 2 | 373 | 144 | 229 | 4 | 49 |
2 | Scarlets | 11 | 9 | 1 | 1 | 331 | 142 | 189 | 0 | 48 |
3 | Swifts | 11 | 8 | 1 | 2 | 251 | 163 | 88 | 1 | 44 |
4 | Saracens | 11 | 5 | 0 | 6 | 209 | 207 | 2 | 5 | 30 |
5 | Razors | 11 | 3 | 0 | 8 | 239 | 305 | -66 | 7 | 22 |
6 | Harriers | 6 | 1 | 0 | 5 | 77 | 169 | -92 | 2 | 7 |
7 | Sparks | 11 | 0 | 0 | 11 | 74 | 424 | -350 | 1 | 1 |
Swifts | 33 | 11 | Sparks |
Razors | 20 | 40 | Titans |
Scarlets | 26 | 23 | Titans |
Swifts | 17 | 15 | Saracens |
Titans | 53 | 3 | Sparks |
Summer 2022
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-TREME | 8 | 8 | 0 | 0 | 318 | 121 | 197 | 0 | 40 |
2 | RAPIDS | 8 | 5 | 1 | 2 | 245 | 199 | 46 | 3 | 31 |
3 | HASTINGS | 8 | 6 | 0 | 2 | 227 | 197 | 30 | 2 | 27 |
4 | FALCONS | 8 | 4 | 1 | 3 | 213 | 237 | -24 | 3 | 26 |
5 | EDGE | 8 | 4 | 1 | 3 | 228 | 244 | -16 | 2 | 25 |
6 | ROSELANDS | 8 | 2 | 1 | 5 | 195 | 208 | -13 | 8 | 21 |
7 | HUNTERS | 8 | 2 | 1 | 5 | 186 | 276 | -90 | 2 | 15 |
8 | PBS | 8 | 1 | 1 | 6 | 155 | 239 | -84 | 6 | 14 |
9 | REBELS | 8 | 1 | 0 | 7 | 189 | 235 | -46 | 8 | 13 |
PBS | 21 | 26 | RAPIDS |
ROSELANDS | 19 | 24 | X-TREME |
FALCONS | 31 | 23 | REBELS |
EDGE | 22 | 31 | HUNTERS |
X-TREME | 30 | 0 | HASTINGS |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAVENS | 7 | 6 | 1 | 0 | 267 | 132 | 135 | 0 | 33 |
2 | WARRIORS | 7 | 5 | 1 | 1 | 242 | 148 | 94 | 2 | 30 |
3 | BLUE FUSION | 7 | 5 | 1 | 1 | 221 | 151 | 70 | 1 | 29 |
4 | ROSETTES | 7 | 2 | 3 | 2 | 207 | 179 | 28 | 3 | 22 |
5 | WELCOME | 7 | 3 | 1 | 3 | 179 | 179 | 0 | 3 | 21 |
6 | EAGLES | 7 | 2 | 0 | 5 | 195 | 259 | -64 | 3 | 13 |
7 | FLAME | 7 | 1 | 1 | 5 | 120 | 195 | -75 | 2 | 5 |
8 | ENERGY | 7 | 0 | 0 | 7 | 76 | 264 | -188 | 1 | 1 |
EAGLES | 25 | 56 | RAVENS |
ROSETTES | 43 | 21 | EAGLES |
BLUE FUSION | 41 | 12 | ENERGY |
BLUE FUSION | 30 | 30 | WARRIORS |
WELCOME | 29 | 12 | ENERGY |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | PANTHERS | 6 | 6 | 0 | 0 | 188 | 86 | 102 | 0 | 30 |
2 | BEDES | 6 | 5 | 0 | 1 | 214 | 141 | 73 | 1 | 26 |
3 | HEATHFIELD HAWKS | 6 | 4 | 0 | 2 | 196 | 180 | 16 | 2 | 22 |
4 | FORCE | 6 | 3 | 0 | 3 | 147 | 143 | 4 | 3 | 18 |
5 | RAMPAGE | 6 | 2 | 0 | 4 | 125 | 138 | -13 | 3 | 13 |
6 | ROSETHORNS | 6 | 1 | 0 | 5 | 128 | 185 | -57 | 4 | 9 |
7 | ECHO | 6 | 0 | 0 | 6 | 90 | 215 | -125 | 3 | 3 |
RAMPAGE | 30 | 15 | ROSETHORNS |
ECHO | 16 | 20 | PANTHERS |
HEATHFIELD HAWKS | 33 | 27 | RAMPAGE |
FORCE | 0 | 30 | PANTHERS |
BEDES | 43 | 14 | ROSETHORNS |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | LITTLE COMMON | 6 | 6 | 0 | 0 | 167 | 129 | 38 | 0 | 30 |
2 | SAPPHIRES | 6 | 5 | 0 | 1 | 191 | 108 | 83 | 2 | 27 |
3 | ROCKETS | 6 | 4 | 0 | 2 | 152 | 118 | 34 | 4 | 24 |
4 | CUCKOOS | 6 | 2 | 0 | 4 | 112 | 137 | -25 | 5 | 15 |
5 | EASTBOURNE HAWKS | 6 | 2 | 0 | 4 | 139 | 156 | -17 | 4 | 14 |
6 | JETS | 6 | 1 | 0 | 5 | 99 | 161 | -62 | 5 | 10 |
7 | ROSES | 6 | 1 | 0 | 5 | 100 | 151 | -51 | 2 | 7 |
CUCKOOS | 26 | 24 | JETS |
LITTLE COMMON | 23 | 22 | ROCKETS |
EASTBOURNE HAWKS | 27 | 28 | LITTLE COMMON |
SAPPHIRES | 34 | 10 | ROSES |
CUCKOOS | 21 | 6 | ROSES |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROSEBUDS | 6 | 6 | 0 | 0 | 127 | 64 | 63 | 0 | 30 |
2 | SWIFTS | 6 | 4 | 0 | 2 | 136 | 67 | 69 | 4 | 24 |
3 | SARACENS | 6 | 4 | 0 | 2 | 129 | 73 | 56 | 2 | 22 |
4 | HARRIERS | 6 | 3 | 0 | 3 | 103 | 109 | -6 | 2 | 17 |
5 | RAZORS | 6 | 2 | 1 | 3 | 94 | 108 | -14 | 3 | 16 |
6 | CHICKBOX | 6 | 1 | 0 | 5 | 69 | 138 | -69 | 4 | 9 |
7 | INFERNO | 6 | 0 | 1 | 5 | 47 | 146 | -99 | 1 | 4 |
RAZORS | 7 | 26 | SWIFTS |
INFERNO | 6 | 22 | SARACENS |
CHICKBOX | 9 | 24 | RAZORS |
SARACENS | 18 | 15 | SWIFTS |
CHICKBOX | 0 | 44 | SARACENS |
Winter 2021/22
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-TREME | 14 | 14 | 0 | 0 | 567 | 294 | 273 | 0 | 70 |
2 | RAPIDS | 14 | 11 | 1 | 2 | 472 | 348 | 124 | 2 | 60 |
3 | RAPTORS | 14 | 8 | 2 | 4 | 423 | 327 | 96 | 6 | 52 |
4 | HASTINGS | 14 | 7 | 0 | 7 | 427 | 379 | 48 | 8 | 43 |
5 | ROSELANDS | 14 | 7 | 0 | 7 | 377 | 383 | -6 | 4 | 39 |
6 | PBS | 14 | 3 | 0 | 11 | 259 | 390 | -131 | 10 | 25 |
7 | FLAME | 14 | 3 | 2 | 9 | 277 | 412 | -135 | 4 | 20 |
8 | ECHO | 14 | 0 | 1 | 13 | 299 | 568 | -269 | 7 | 5 |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | FALCONS | 16 | 14 | 0 | 2 | 556 | 341 | 215 | 3 | 73 |
2 | REBELS | 16 | 12 | 0 | 4 | 447 | 362 | 85 | 7 | 67 |
3 | HUNTERS | 16 | 10 | 2 | 4 | 478 | 376 | 102 | 7 | 63 |
4 | BLUE FUSION | 16 | 9 | 1 | 6 | 518 | 413 | 105 | 10 | 58 |
5 | ALLSORTS | 16 | 11 | 1 | 4 | 455 | 372 | 83 | 4 | 57 |
6 | ROSETTES | 16 | 5 | 0 | 11 | 358 | 421 | -63 | 13 | 38 |
7 | EAGLES | 16 | 3 | 0 | 13 | 370 | 496 | -126 | 12 | 27 |
8 | HURRICANES | 16 | 3 | 0 | 13 | 319 | 504 | -185 | 8 | 23 |
9 | PANTHERS | 16 | 3 | 0 | 13 | 304 | 520 | -216 | 8 | 23 |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELCOME | 12 | 10 | 2 | 0 | 363 | 242 | 121 | 0 | 56 |
2 | SILHOUETTES | 12 | 7 | 1 | 4 | 266 | 217 | 49 | 6 | 44 |
3 | ROSETHORNS | 12 | 7 | 1 | 4 | 255 | 219 | 36 | 6 | 44 |
4 | RAMPAGE | 12 | 7 | 0 | 5 | 285 | 249 | 36 | 6 | 41 |
5 | ENERGY | 12 | 3 | 1 | 8 | 253 | 328 | -75 | 9 | 27 |
6 | FORCE | 12 | 2 | 1 | 9 | 168 | 238 | -70 | 12 | 25 |
7 | LITTLE COMMON | 12 | 3 | 0 | 9 | 224 | 321 | -97 | 9 | 24 |
8 | PARKLIFE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEDES | 16 | 15 | 0 | 1 | 658 | 263 | 395 | 1 | 76 |
2 | HEATHFIELD HAWKS | 16 | 12 | 0 | 4 | 481 | 341 | 140 | 4 | 64 |
3 | JETS | 16 | 9 | 2 | 5 | 360 | 328 | 32 | 3 | 54 |
4 | SAPPHIRES | 16 | 10 | 1 | 5 | 312 | 345 | -33 | 1 | 54 |
5 | THUNDER | 16 | 9 | 0 | 7 | 329 | 339 | -10 | 3 | 38 |
6 | ROSES | 16 | 4 | 2 | 10 | 303 | 449 | -146 | 8 | 34 |
7 | EASTBOURNE HAWKS | 16 | 4 | 1 | 11 | 264 | 400 | -136 | 10 | 33 |
8 | SARACENS | 16 | 3 | 1 | 12 | 246 | 355 | -109 | 13 | 31 |
9 | SWIFTS | 16 | 2 | 1 | 13 | 220 | 353 | -133 | 11 | 24 |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROCKETS | 12 | 11 | 0 | 1 | 470 | 153 | 317 | 1 | 56 |
2 | CUCKOOS | 12 | 6 | 1 | 5 | 231 | 213 | 18 | 5 | 38 |
3 | ROSEBUDS | 12 | 6 | 0 | 6 | 241 | 285 | -44 | 5 | 35 |
4 | RAZORS | 12 | 5 | 1 | 6 | 198 | 283 | -85 | 4 | 32 |
5 | HARRIERS | 12 | 4 | 2 | 6 | 186 | 260 | -74 | 3 | 29 |
6 | PARKLIFE B | 12 | 5 | 0 | 7 | 241 | 233 | 8 | 2 | 22 |
7 | INFERNO | 12 | 3 | 0 | 9 | 134 | 274 | -140 | 3 | 18 |
8 | SPARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019/20
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-TREME | 13 | 12 | 1 | 0 | 476 | 225 | 251 | 0 | 63 |
2 | HASTINGS | 11 | 8 | 2 | 1 | 361 | 292 | 69 | 2 | 48 |
3 | RAPIDS | 13 | 5 | 1 | 7 | 406 | 367 | 39 | 10 | 38 |
4 | SARACENS | 10 | 6 | 0 | 4 | 283 | 203 | 80 | 5 | 35 |
5 | ROSELANDS | 10 | 5 | 1 | 4 | 253 | 289 | -36 | 4 | 32 |
6 | RAPTORS | 11 | 4 | 1 | 6 | 340 | 335 | 5 | 7 | 30 |
7 | EAGLES | 12 | 2 | 0 | 10 | 238 | 397 | -159 | 6 | 16 |
8 | ALLSORTS | 12 | 1 | 0 | 11 | 222 | 471 | -249 | 5 | 10 |
EAGLES | 20 | 0 | ALLSORTS |
ROSELANDS | 29 | 29 | RAPTORS |
HASTINGS | 33 | 27 | EAGLES |
RAPIDS | 47 | 25 | EAGLES |
ALLSORTS | 23 | 56 | RAPTORS |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | PBS | 12 | 11 | 0 | 1 | 397 | 248 | 149 | 1 | 56 |
2 | BLUE FUSION | 14 | 8 | 0 | 6 | 465 | 414 | 51 | 9 | 49 |
3 | FLAME | 14 | 9 | 0 | 5 | 380 | 335 | 45 | 4 | 44 |
4 | HURRICANES | 13 | 7 | 0 | 6 | 348 | 332 | 16 | 7 | 42 |
5 | FALCONS | 12 | 7 | 0 | 5 | 310 | 308 | 2 | 5 | 40 |
6 | HUNTERS | 13 | 4 | 1 | 8 | 302 | 358 | -56 | 9 | 32 |
7 | PANTHERS | 14 | 4 | 1 | 9 | 342 | 430 | -88 | 9 | 32 |
8 | ROSETTES | 12 | 3 | 1 | 8 | 299 | 338 | -39 | 9 | 27 |
9 | REBELS | 12 | 3 | 1 | 8 | 272 | 352 | -80 | 8 | 26 |
FALCONS | 19 | 38 | FLAME |
PANTHERS | 23 | 24 | HUNTERS |
HURRICANES | 26 | 44 | BLUE FUSION |
REBELS | 16 | 34 | FLAME |
FALCONS | 19 | 34 | PBS |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELCOME | 13 | 12 | 1 | 0 | 371 | 234 | 137 | 0 | 63 |
2 | ROSETHORNS | 10 | 8 | 0 | 2 | 245 | 158 | 87 | 1 | 41 |
3 | LITTLE COMMON | 12 | 6 | 1 | 5 | 292 | 275 | 17 | 6 | 39 |
4 | JETS | 12 | 4 | 0 | 8 | 281 | 321 | -40 | 10 | 30 |
5 | PARKLIFE A | 13 | 4 | 0 | 9 | 260 | 351 | -91 | 8 | 28 |
6 | SILHOUETTES | 11 | 4 | 0 | 7 | 239 | 266 | -27 | 7 | 27 |
7 | FORCE | 12 | 4 | 2 | 6 | 187 | 230 | -43 | 2 | 18 |
8 | THUNDER | 13 | 4 | 0 | 9 | 278 | 318 | -40 | 6 | 16 |
THUNDER | 32 | 12 | SILHOUETTES |
WELCOME | 26 | 17 | ROSETHORNS |
JETS | 0 | 28 | FORCE |
SILHOUETTES | 23 | 27 | JETS |
THUNDER | 44 | 15 | PARKLIFE A |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | EASTBOURNE HAWKS | 11 | 8 | 2 | 1 | 317 | 196 | 121 | 2 | 48 |
2 | BEDES | 9 | 7 | 0 | 2 | 248 | 172 | 76 | 3 | 38 |
3 | ZODIAC | 11 | 4 | 2 | 5 | 273 | 268 | 5 | 7 | 33 |
4 | HEATHFIELD HAWKS | 9 | 5 | 1 | 3 | 247 | 230 | 17 | 3 | 31 |
5 | SAPPHIRES | 10 | 4 | 1 | 5 | 204 | 222 | -18 | 5 | 28 |
6 | RAMPAGE | 11 | 4 | 0 | 7 | 178 | 221 | -43 | 5 | 25 |
7 | ROSES | 9 | 0 | 0 | 9 | 83 | 241 | -158 | 1 | 1 |
BEDES | 36 | 12 | RAMPAGE |
SAPPHIRES | 22 | 16 | RAMPAGE |
ROSES | 6 | 22 | EASTBOURNE HAWKS |
BEDES | 27 | 22 | HEATHFIELD HAWKS |
ROSES | 6 | 21 | SAPPHIRES |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPARKS | 10 | 8 | 0 | 2 | 252 | 123 | 129 | 3 | 43 |
2 | EASTBOURNE HARRIERS | 10 | 7 | 0 | 3 | 237 | 124 | 113 | 4 | 39 |
3 | ROCKETS | 9 | 6 | 0 | 3 | 174 | 135 | 39 | 4 | 34 |
4 | CUCKOOS | 10 | 5 | 0 | 5 | 161 | 192 | -31 | 3 | 28 |
5 | INFERNO | 9 | 5 | 0 | 4 | 164 | 161 | 3 | 2 | 27 |
6 | PARKLIFE B | 10 | 4 | 0 | 6 | 152 | 165 | -13 | 6 | 26 |
7 | GILDREDGE HOUSE | 12 | 0 | 0 | 12 | 0 | 240 | -240 | 0 | -60 |
PARKLIFE B | 0 | 20 | CUCKOOS |
SPARKS | 21 | 23 | EASTBOURNE HARRIERS |
SPARKS | 30 | 23 | ROCKETS |
PARKLIFE B | 0 | 29 | EASTBOURNE HARRIERS |
SPARKS | 20 | 0 | PARKLIFE B |
Summer 2019
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-TREME | 7 | 6 | 0 | 1 | 266 | 142 | 124 | 1 | 31 |
2 | RAPTORS | 7 | 6 | 0 | 1 | 263 | 159 | 104 | 1 | 31 |
3 | SARACENS | 7 | 5 | 1 | 1 | 242 | 133 | 109 | 2 | 30 |
4 | RAPIDS | 7 | 4 | 1 | 2 | 238 | 177 | 61 | 3 | 26 |
5 | ROSELANDS | 7 | 3 | 0 | 4 | 199 | 236 | -37 | 4 | 19 |
6 | EAGLES | 7 | 2 | 0 | 5 | 135 | 221 | -86 | 2 | 12 |
7 | BRIGHTON PANTHERS | 7 | 1 | 0 | 6 | 143 | 269 | -126 | 3 | 8 |
8 | ALLSORTS | 7 | 0 | 0 | 7 | 126 | 275 | -149 | 6 | 6 |
EAGLES | 17 | 39 | RAPTORS |
RAPTORS | 56 | 12 | ALLSORTS |
RAPIDS | 33 | 13 | ALLSORTS |
RAPIDS | 35 | 25 | ROSELANDS |
EAGLES | 29 | 25 | ALLSORTS |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLUE FUSION | 8 | 7 | 0 | 1 | 304 | 217 | 87 | 2 | 37 |
2 | PBS | 8 | 7 | 0 | 1 | 231 | 190 | 41 | 1 | 36 |
3 | FALCONS | 8 | 5 | 0 | 3 | 232 | 204 | 28 | 4 | 29 |
4 | ROSETTES | 8 | 5 | 0 | 3 | 217 | 183 | 34 | 3 | 28 |
5 | HUNTERS | 8 | 4 | 0 | 4 | 234 | 211 | 23 | 6 | 26 |
6 | PANTHERS | 8 | 4 | 0 | 4 | 215 | 219 | -4 | 4 | 24 |
7 | THUNDER | 8 | 3 | 0 | 5 | 216 | 215 | 1 | 6 | 21 |
8 | REBELS | 8 | 1 | 0 | 7 | 166 | 256 | -90 | 8 | 13 |
9 | JETS | 8 | 0 | 0 | 8 | 112 | 232 | -120 | 5 | 5 |
ROSETTES | 21 | 27 | BLUE FUSION |
FALCONS | 37 | 30 | PANTHERS |
JETS | 0 | 15 | PANTHERS |
HUNTERS | 27 | 33 | BLUE FUSION |
FALCONS | 27 | 21 | ROSETTES |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROSETHORNS | 7 | 5 | 0 | 2 | 181 | 149 | 32 | 3 | 28 |
2 | WELCOME | 7 | 5 | 0 | 2 | 192 | 167 | 25 | 2 | 27 |
3 | LITTLE COMMON | 7 | 4 | 0 | 3 | 166 | 140 | 26 | 6 | 26 |
4 | FORCE | 7 | 4 | 0 | 3 | 166 | 136 | 30 | 2 | 22 |
5 | SILHOUETTES | 7 | 3 | 0 | 4 | 157 | 159 | -2 | 5 | 20 |
6 | BEDES | 7 | 3 | 0 | 4 | 119 | 171 | -52 | 2 | 17 |
7 | SAPPHIRES | 7 | 2 | 0 | 5 | 157 | 175 | -18 | 6 | 16 |
8 | HEATHFIELD HAWKS | 7 | 2 | 0 | 5 | 168 | 209 | -41 | 5 | 15 |
HEATHFIELD HAWKS | 17 | 39 | SAPPHIRES |
ROSETHORNS | 16 | 27 | SILHOUETTES |
LITTLE COMMON | 19 | 21 | SAPPHIRES |
FORCE | 25 | 16 | SILHOUETTES |
HEATHFIELD HAWKS | 27 | 32 | WELCOME |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAWKS | 7 | 7 | 0 | 0 | 205 | 80 | 125 | 0 | 35 |
2 | RAMPAGE | 7 | 6 | 0 | 1 | 187 | 105 | 82 | 2 | 32 |
3 | HARRIERS | 7 | 4 | 1 | 2 | 166 | 115 | 51 | 4 | 27 |
4 | ROSES | 7 | 4 | 0 | 3 | 174 | 113 | 61 | 3 | 23 |
5 | ROCKETS | 7 | 3 | 1 | 3 | 119 | 126 | -7 | 0 | 18 |
6 | ZODIAC | 7 | 1 | 0 | 6 | 116 | 181 | -65 | 3 | 8 |
7 | ENERGY | 7 | 1 | 0 | 6 | 81 | 205 | -124 | 2 | 7 |
8 | INFERNO | 7 | 1 | 0 | 6 | 69 | 192 | -123 | 0 | 5 |
HARRIERS | 16 | 17 | HAWKS |
INFERNO | 20 | 15 | ENERGY |
ENERGY | 9 | 51 | HAWKS |
ROCKETS | 15 | 0 | ENERGY |
ZODIAC | 14 | 31 | ROSES |
Winter 2018/19
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-TREME | 16 | 16 | 0 | 0 | 685 | 324 | 361 | 0 | 80 |
2 | RAPTORS | 16 | 12 | 0 | 4 | 626 | 407 | 219 | 6 | 66 |
3 | HASTINGS | 16 | 12 | 0 | 4 | 542 | 442 | 100 | 5 | 65 |
4 | RAPIDS | 16 | 10 | 0 | 6 | 460 | 388 | 72 | 8 | 58 |
5 | SARACENS | 16 | 9 | 0 | 7 | 463 | 389 | 74 | 7 | 52 |
6 | ROSELANDS | 16 | 4 | 0 | 12 | 440 | 544 | -104 | 13 | 33 |
7 | EAGLES | 16 | 5 | 0 | 11 | 370 | 517 | -147 | 8 | 33 |
8 | PBS | 16 | 3 | 0 | 13 | 379 | 536 | -157 | 12 | 27 |
9 | REBELS | 16 | 1 | 0 | 15 | 178 | 596 | -418 | 2 | 7 |
X-TREME | 56 | 25 | HASTINGS |
PBS | 20 | 28 | EAGLES |
SARACENS | 32 | 17 | ROSELANDS |
RAPIDS | 26 | 41 | HASTINGS |
REBELS | 18 | 0 | EAGLES |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLSORTS | 14 | 10 | 0 | 4 | 399 | 336 | 63 | 5 | 55 |
2 | FLAME | 14 | 10 | 0 | 4 | 416 | 300 | 116 | 3 | 53 |
3 | BLUE FUSION | 14 | 9 | 1 | 4 | 408 | 320 | 88 | 4 | 52 |
4 | PANTHERS | 14 | 8 | 0 | 6 | 461 | 405 | 56 | 9 | 49 |
5 | FALCONS | 14 | 7 | 2 | 5 | 386 | 337 | 49 | 6 | 47 |
6 | ROSETTES | 14 | 6 | 0 | 8 | 316 | 304 | 12 | 8 | 38 |
7 | HUNTERS | 14 | 4 | 1 | 9 | 313 | 395 | -82 | 8 | 31 |
8 | DIAMONDS | 14 | 0 | 0 | 14 | 226 | 528 | -302 | 6 | 6 |
FALCONS | 15 | 0 | BLUE FUSION |
FALCONS | 15 | 0 | DIAMONDS |
ROSETTES | 0 | 15 | BLUE FUSION |
PANTHERS | 35 | 29 | HUNTERS |
HUNTERS | 17 | 30 | ALLSORTS |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | JETS | 18 | 14 | 0 | 4 | 433 | 289 | 144 | 5 | 75 |
2 | THUNDER | 18 | 13 | 0 | 5 | 455 | 377 | 78 | 7 | 72 |
